Treatment Price Guide · 2026
Dental Treatments in Dubai
Full Price Guide
Transparent, real-world pricing for every major dental procedure. All prices shown in AED with GBP and USD equivalents.
Cosmetic Dentistry
Cosmetic & Aesthetic Treatments
| Treatment | Dubai (AED) | ~GBP | ~USD | UK Private | Saving |
|---|---|---|---|---|---|
| Porcelain Veneer (per tooth) | 1,800–3,500 | £390–760 | $490–955 | £800–1,200 | Up to 60% |
| Zirconia Veneer (per tooth) | 1,500–2,800 | £325–610 | $410–765 | £700–1,100 | Up to 55% |
| Hollywood Smile (10 veneers) | 18,000–35,000 | £3,900–7,600 | $4,900–9,550 | £9,000–14,000 | Up to 60% |
| Teeth Whitening (laser) | 800–1,500 | £175–325 | $220–410 | £500–1,000 | Up to 68% |
| Composite Bonding (per tooth) | 500–900 | £110–195 | $135–245 | £300–600 | Up to 65% |
Implants & Restoration
Dental Implants & Full Arch Restoration
| Treatment | Dubai (AED) | ~GBP | ~USD | UK Private | Saving |
|---|---|---|---|---|---|
| Single Implant (implant + crown) | 6,000–12,000 | £1,300–2,600 | $1,635–3,270 | £2,500–3,500 | Up to 55% |
| All-on-4 (full arch) | 40,000–60,000 | £8,700–13,000 | $10,900–16,350 | £12,000–20,000 | Up to 50% |
| All-on-6 (full arch) | 50,000–75,000 | £10,850–16,300 | $13,600–20,440 | £15,000–25,000 | Up to 48% |
| Bone Graft (per site) | 2,500–5,000 | £545–1,085 | $680–1,360 | £1,500–3,000 | Up to 55% |
Orthodontics
Orthodontic Treatment
| Treatment | Dubai (AED) | ~GBP | ~USD | UK Private | Saving |
|---|---|---|---|---|---|
| Invisalign (Comprehensive) | 14,000–22,000 | £3,040–4,775 | $3,815–5,995 | £3,500–5,500 | Up to 40% |
| Metal Braces (full course) | 6,000–10,000 | £1,300–2,170 | $1,635–2,725 | £2,000–4,000 | Up to 50% |
| Ceramic Braces | 8,000–14,000 | £1,735–3,040 | $2,180–3,815 | £2,500–4,500 | Up to 45% |
All prices are indicative ranges for 2026. Your exact quote depends on your clinical case, chosen clinic, and materials selected. Request a free itemised quote to get precise pricing.
What’s Included in the Price?
At our partner clinics in Dubai, you can expect transparent pricing with no hidden costs or surprises. Our prices include:
- Initial consultation with one of our experienced dentists
- All necessary diagnostic X-rays and imaging
- The treatment itself, including materials and equipment
- A follow-up appointment to make sure your smile is perfect
- Aftercare support, so you feel confident in your new smile
Treatment Warranty & Guarantees
Treatment Warranty & Guarantees
We’re confident in the quality of our treatments and the expertise of our dentists. That’s why we offer a comprehensive warranty on all procedures, including:
- A 5-year guarantee on implants and restorations
- A 3-year guarantee on cosmetic treatments like veneers and whitening
- A lifetime guarantee on orthodontic treatments like Invisalign and braces
Our clinics are fully licensed by the Dubai Health Authority (DHA), ensuring you receive internationally accredited care in a safe and regulated environment.
Q. Is the quoted price final?
A. The quoted price is an estimate based on your initial consultation and treatment plan, but it may be subject to change if additional work or complications arise during treatment. This is typically 5-10% of the total cost.
Q. What if I need extra work during my treatment?
A. If you require additional procedures or treatments beyond your initial plan, these will be discussed with your dentist and a revised quote provided. The price range for such procedures can vary from AED 500 to AED 5,000 (approximately £100-£1,000 / $130-$1,300 USD).
Q. How long will I need to stay in Dubai?
A. Treatment duration varies depending on the complexity of your case and the number of procedures required, but most patients can complete their treatment within 3-14 days. For DHA-licensed clinics, a minimum of 2 nights’ accommodation is required after surgery.
Q. What warranty do Dubai clinics offer?
A. Many clinics in Dubai offer warranties on certain procedures and treatments, such as dental implants, crowns, or bridges. Warranty periods typically range from 5-10 years and may require regular check-ups to maintain coverage.